Equipment
Tapping and stopping machines we design and build
Hot tapping and line stopping equipment designed and built in-house by JH Engineering. Since localisation in 2004 we have supplied the machines and their consumables to city gas utilities and contractors nationwide — and JH E&S performs field services with the same equipment.

Hot Tapping Machine (Small)
Hot Tapping Machine (Low/Medium Pressure, Compact)
A compact tapping machine for small-diameter branch connections on low and medium pressure city gas mains. It couples directly above the valve, drills the live main and retrieves the coupon.
- Size range110A 이하 / 500A 이하 (대구경)
- DriveHydraulic motor / 23 hp hydraulic unit
- AssemblyTapping machine + sandwich valve + tapping housing

Line Stopping Machine & By-pass
Line Stopping Machine & By-pass (Low Pressure)
An equipment set that isolates a section of low pressure pipeline without shutdown and, with a by-pass, keeps supply running while the section is worked on.
- Stopping size80A 이하 (신형) / 500A 이하 (대구경)
- By-pass sets50A · 80A · 100A · 200A · 300A
- AssemblyStopping unit + sandwich valve + stopping housing + by-pass hose

Hot Tapping Machine
Hot Tapping Machine (Medium Pressure)
For large-diameter branch tapping on medium pressure mains, with a field record up to 400A × 400A branch taps.
- Size range100A ~ 500A
- Field record400A × 400A medium-pressure branch tap
- DriveHydraulic motor (up to 500A) with hydraulic pump

Line Stopping Machine & By-pass
Line Stopping Machine & By-pass (Medium Pressure)
For no-shutdown isolation of medium-pressure mains. Field record includes 400A stopping with two 300A by-pass sets running simultaneously.
- Live line stopping unit400A 이하
- Stopping housing100A · 150A · 200A · 300A · 400A · 500A
- By-pass50A ~ 300A
Machine List
Fleet inventory
Actual holdings by division · Holdings as of 1 January 2025. The quantity unit "L/S" is reproduced as written in the original company profile table. Prepared by Kim Han-seop, CEO, JH Engineering.
Northern Division
Namyangju HQ · Gumi PlantAcquired 2021-06| Category | Equipment | Qty | Source |
|---|---|---|---|
| Tapping | New-type tapping machine (up to 110A) | 5 L/S | JH Engineering |
| Tapping | Large-bore tapping machine (up to 500A) | 5 L/S | JH Engineering |
| Stopping | New-type stopping unit (up to 80A) | 8 L/S | JH Engineering |
| Stopping | Large-bore stopping unit (up to 500A) | 5 L/S | JH Engineering |
| Tapping | Hydraulic power unit (23 hp) | 5 L/S | JH + imported |
| Tapping | Hydraulic motor (up to 110A) | 10 L/S | JH + imported |
| Tapping | Hydraulic motor (up to 500A) | 4 L/S | JH + imported |
| Stopping | Hydraulic pump (up to 500A) | 6 L/S | JH + imported |
| Common | Sandwich valve (50A) | 5 L/S | JH Engineering |
| Common | Sandwich valve (110A) | 10 L/S | JH Engineering |
| Common | Sandwich valve (100A) | 6 L/S | JH Engineering |
| Common | Sandwich valve (150A) | 6 L/S | JH Engineering |
| Common | Sandwich valve (200A) | 6 L/S | JH Engineering |
| Common | Sandwich valve (300A) | 6 L/S | JH Engineering |
| Common | Sandwich valve (400A) | 6 L/S | JH Engineering |
| Common | Sandwich valve (500A) | 2 L/S | JH Engineering |
| Tapping | Tapping housing (100A) | 6 L/S | JH Engineering |
| Tapping | Tapping housing (150A) | 6 L/S | JH Engineering |
| Tapping | Tapping housing (200A) | 6 L/S | JH Engineering |
| Tapping | Tapping housing (300A) | 4 L/S | JH Engineering |
| Tapping | Tapping housing (400A) | 4 L/S | JH Engineering |
| Tapping | Tapping housing (500A) | 2 L/S | JH Engineering |
| Stopping | Stopping housing (100A) | 6 L/S | JH Engineering |
| Stopping | Stopping housing (150A) | 6 L/S | JH Engineering |
| Stopping | Stopping housing (200A) | 6 L/S | JH Engineering |
| Stopping | Stopping housing (300A) | 4 L/S | JH Engineering |
| Stopping | Stopping housing (400A) | 4 L/S | JH Engineering |
| Stopping | Stopping housing (500A) | 2 L/S | JH Engineering |
| Tapping | Chip removal & plugging unit (50A) | 4 L/S | JH Engineering |
| Tapping | Chip removal & plugging unit (110A) | 4 L/S | JH Engineering |
| Tapping | Chip removal unit (100A / 150A / 200A / 300A / 400A / 500A) | 4 L/S each | JH Engineering |
| Tapping | Plugging unit (100A / 150A / 200A / 300A / 400A / 500A) | 4 L/S each | JH Engineering |
| Stopping | Live line stopping unit (up to 400A) | 8 L/S | JH Engineering |
| By-pass | By-pass set (50A) | 4 L/S | JH Engineering |
| By-pass | By-pass set (80A) | 4 L/S | JH Engineering |
| By-pass | By-pass set (100A) | 4 L/S | JH Engineering |
| By-pass | By-pass set (200A) | 4 L/S | JH Engineering |
| By-pass | By-pass set (300A) | 2 L/S | JH Engineering |
| Common | Cargo crane (3.5 t) | 1 L/S | Hyundai Motor |
| Common | Truck (1.2 t) | 2 L/S | Hyundai Motor |
| Common | Purge unit & silencer (50A) | 1 L/S | JH Engineering |
| Common | Combustible gas detector | 8 L/S | Songam Engineering |
| Common | Air compressor (4 hp) | 2 L/S | Collabo |
| Calibration | Calibration stand (32A / 40A / 50A) | 1 L/S | JH Engineering |
| Calibration | Calibration stand (65A / 80A) | 1 L/S each | JH Engineering |
| Calibration | Calibration stand (100A – 500A) | 1 L/S each | JH Engineering |
Southern Division
Changwon PlantAcquired 2016-06| Category | Equipment | Qty | Source |
|---|---|---|---|
| Tapping | New-type tapping machine (up to 110A) | 3 L/S | JH Engineering |
| Tapping | Large-bore tapping machine (up to 500A) | 2 L/S | JH Engineering |
| Stopping | New-type stopping unit (up to 80A) | 4 L/S | JH Engineering |
| Stopping | Large-bore stopping unit (up to 500A) | 3 L/S | JH Engineering |
| Tapping | Hydraulic power unit (23 hp) | 3 L/S | JH + imported |
| Tapping | Hydraulic motor (up to 110A) | 3 L/S | JH + imported |
| Tapping | Hydraulic motor (up to 500A) | 3 L/S | JH + imported |
| Stopping | Hydraulic pump (up to 500A) | 3 L/S | JH + imported |
| Common | Sandwich valve (50A) | 5 L/S | JH Engineering |
| Common | Sandwich valve (110A) | 10 L/S | JH Engineering |
| Common | Sandwich valve (100A / 150A / 200A / 300A / 400A) | 3 L/S each | JH Engineering |
| Common | Sandwich valve (500A) | 2 L/S | JH Engineering |
| Tapping | Tapping housing (100A / 150A / 200A / 300A / 400A) | 3 L/S each | JH Engineering |
| Tapping | Tapping housing (500A) | 2 L/S | JH Engineering |
| Stopping | Stopping housing (100A / 150A / 200A / 300A / 400A) | 3 L/S each | JH Engineering |
| Stopping | Stopping housing (500A) | 2 L/S | JH Engineering |
| Tapping | Chip removal & plugging unit (50A) | 3 L/S | JH Engineering |
| Tapping | Chip removal & plugging unit (110A) | 3 L/S | JH Engineering |
| Tapping | Chip removal unit (100A / 150A / 200A / 300A / 400A) | 3 L/S each | JH Engineering |
| Tapping | Chip removal unit (500A) | 1 L/S | JH Engineering |
| Tapping | Plugging unit (100A / 150A / 200A / 300A / 400A) | 3 L/S each | JH Engineering |
| Tapping | Plugging unit (500A) | 1 L/S | JH Engineering |
| Stopping | Live line stopping unit (up to 400A) | 4 L/S | JH Engineering |
| By-pass | By-pass set (50A / 80A / 100A / 200A) | 4 L/S each | JH Engineering |
| By-pass | By-pass set (300A) | 2 L/S | JH Engineering |
| Common | Cargo crane (3.5 t) | 1 L/S | Hyundai Motor |
| Common | Truck (1.2 t) | 1 L/S | Hyundai Motor |
| Common | Purge unit & silencer (50A) | 1 L/S | JH Engineering |
| Common | Combustible gas detector | 3 L/S | Songam Engineering |
| Common | Air compressor (4 hp) | 2 L/S | Collabo |
| Calibration | Calibration stand (32A / 40A / 50A) | 1 L/S | JH Engineering |
| Calibration | Calibration stand (65A / 80A) | 1 L/S each | JH Engineering |
| Calibration | Calibration stand (100A – 500A) | 1 L/S each | JH Engineering |
Equipment purchase and consumables supply are also available.
Hot Tapping & Line Stopping Equipment Manufacturing & No-Shutdown Pipeline Services
